Home / Lessons / Level 2 / 2. Numbers from 1 to 5
In this lesson, you will learn how to use numbers from 1 to 5 for counting and for enumerating both animate and inanimate objects.
Pesq | One |
Nis | Two |
Nihi | Three |
New | Four |
Nan | Five |
The words used for counting also agree with the animate or inanimate gender of the words they designate
Animate (A) | Example | Inanimate (I) | Example | |
---|---|---|---|---|
1 | Peskuhs | Peskuhs wasis / one child | Pesqon | Pesqon pocetes / one potato |
2 | Nisuwok | Nisuwok wasisok / two children | Nisonul | Nisonul pocetesol / two potatoes |
3 | Nuhuwok | Nuhuwok wasisok / three children | Nohonul | Nohonul pocetesol / three potatoes |
4 | Newwok | Newwok wasisok / four children | Newonul | Newonul pocetesol / four potatoes |
5 | Nanuwok | Nanuwok wasisok / five children | Nanonul | Nanonul pocetesol / five potatoes |
Food | English | Plural |
---|---|---|
Opan | Bread | Opanok (A) |
Ksap | Soup | Ksapiyil (I) |
Wiyuhs | Meat | Wiyuhsol (I) |
Wawon | Egg | Wawonol (I) |
Lakalet | Frybread | Lakaletok (A) |
Piyeskomon | Corn | Piyeskomonol (I) |
Pskihqimins | Strawberry | Pskihqiminsok (A) |
Minsoss | Raspberry | Minsossok (A) |
Saht | Blueberry | Sahtiyil (I) |
Alincis | Orange | Alincisol (I) |
Psehpon | Onion | Psehponok (A) |
Molaqsipon | Butter | Molaqsiponol (I) |
Musey | Moose meat | n/a |
Polamuwey | Salmon (meat) | n/a |
Ehemuwey | Chicken (meat) | n/a |
Nomehsey | Fish (meat) | n/a |
Question: ‘Koti maha opan ? / Do you want to eat bread?
Answers: Aha, nkoti-maha opan. / Yes, I want to eat bread.
Ontama, ma-te nkoti-mahaw opan. / No, I don’t want to eat bread.
‘Koti | Do you want … |
Maha | Eat |
Opan | Bread |
Molaqs | Milk | (A) |
Pelkopahak | Juice | (I) |
Kahpe | Coffee | (I) |
Ti | Tea | (I) |
‘Samaqan | Water | (I) |
Question : Kotuhp ? / Are you hungry?
Answers: Aha. Nkoti mahak nisuwok lakaletok. / Yes, I want to eat two frybreads.
Aha, nkotuhp naka nkoti micin wawon. / Yes, I am hungry and I want to eat an egg.
Aha | Yes |
Nkotuhp | I am hungry |
Naka | And |
Nkoti micin | I want to eat |
Wawon | Egg |
Write in Wolastoqey each of the numbers presented on the dominoes:
Determine if the object presented in the image is animate or inanimate. Then, state how many of that object are in the image.
If needed, check the Peskotomuhkati-Wolastoqey online portal to know if an object is animate or inanimate: https://pmportal.org/.
Answer the following questions twice, once affirmatively and once negatively.
1. ‘Koti maha minsoss ? |
Aha, Ontama, |
2. ‘Koti maha psehpon ? |
Aha, Ontama, |
3. ‘Koti maha lakalet ? |
Aha, Ontama, |
4. ‘Koti maha pskihqimins ? |
Aha, Ontama, |
Indicate what the restaurant customer wants to eat.
Fill in the grid with the Wolastoqey equivalents to the clues in English.
Additional information for exercises solutions may appear in the Appendix of the PDF document.